Our Services

Our Services

Schedule of Charges-2009

PATENT (Including PCT National Stage Work)

applications filed on or after January 1, 1988

REGISTRATION FEES AND ANNUITIES
    Attorney’s Fee
(yen)
Official Fee
(yen)
181A1. Basic registration fees and annuities. Official Fees cover the first claim, and Attorney's Fees cover up to five claims. (applications for which requests for examination were filed on or after April 1, 2004)    
1) 1st to 3rd year (in lump sum as registration fee) 25,000 7,500
2) 4th to 6th year (each year) 10,000 7,600
3) 7th to 9th year (each year) 11,000 23,100
4) 10th to 12th year (each year) 12,000 66,400
5) 13th to 15th year (each year) 13,000 66,400
6) 16th to 18th year (each year) 14,000 66,400
7) 19th to 21st year (each year) 15,000 66,400
8) 22nd to 25th year (each year) 16,000 66,400
181B1. Additional registration fees and annuities. Official Fees apply to each additional claim, and Attorney's Fees apply to each additional group of up to five claims. (applications for which requests for examination were filed on or after April 1, 2004)    
1) 1st to 3rd year (in lump sum as registration fee) 6,000 600
2) 4th to 6th year (each year) 4,000 500
3) 7th to 9th year (each year) 5,000 1,700
4) 10th to 12th year (each year) 6,000 4,800
5) 13th to 15th year (each year) 7,000 4,800
6) 16th to 18th year (each year) 8,000 4,800
7) 19th to 21st year (each year) 9,000 4,800
8) 22nd to 25th year (each year) 10,000 4,800
181A2. Basic registration fees and annuities. Official Fees cover the first claim, and Attorney's Fees cover up to five claims. (applications for which requests for examination were filed on or before March 31, 2004)    
1) 1st to 3rd year (in lump sum as registration fee) 25,000 37,200
2) 4th to 6th year (each year) 10,000 19,300
3) 7th to 9th year (each year) 11,000 38,600
4) 10th to 12th year (each year) 12,000 77,200
5) 13th to 15th year (each year) 13,000 77,200
6) 16th to 18th year (each year) 14,000 77,200
7) 19th to 21st year (each year) 15,000 77,200
8) 22nd to 25th year (each year) 16,000 77,200
181B2. Additional registration fees and annuities. Official Fees apply to each additional claim, and Attorney's Fees apply to each additional group of up to five claims. (applications for which requests for examination were filed on or before March 31, 2004)    
1) 1st to 3rd year (in lump sum as registration fee) 6,000 3,000
2) 4th to 6th year (each year) 4,000 1,400
3) 7th to 9th year (each year) 5,000 2,800
4) 10th to 12th year (each year) 6,000 5,600
5) 13th to 15th year (each year) 7,000 5,600
6) 16th to 18th year (each year) 8,000 5,600
7) 19th to 21st year (each year) 9,000 5,600
8) 22nd to 25th year (each year) 10,000 5,600
182. Restoration of Patent right 60,000 -----
183. Request for refund of paid registration fee 15,000 -----